|
Product Details:
|
|
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | ISUDAR |
| Certification: | CE,ROHS |
| Model Number: | NA04A7TO0905 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 4pcs |
| Price: | Negotiation |
| Packaging Details: | In cartons |
| Delivery Time: | 3-4days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 300pcs/day |
|
Detail Information |
|||
| Name: | In Dash Car Dvd Player | Car Model: | Honda |
|---|---|---|---|
| Display Size: | 9 Inch | OS: | Android 7.1.1 |
| CPU: | Quad-Core Cortex A9 RK3188 1.6G | Split-screen Mode: | Support |
| Highlight: | bluetooth sat nav car stereo,car multimedia navigation system |
||
Product Description
ISUDAR 9" Double 2 Din Android 7.1.1 Nouget Quad Core 2G RAM Car GPS Navigation For Toyota Corolla 2007-2011 1024*600 1080P OBD2 Car Stereo No DVD Function
Suit for :
Toyota Corolla 2007-2011
Features :
Multi-touch Screen & all Touch Panel
Android 7.1.1 An Experience Unlike any Other on a Car Stereo Unlike any Other
Quad Core, the most Advanced CPU ever in a Car Stereo
Larger 16G ROM, More Possibilities!
The Most Professional Car Android Hardware Release Ever
1. Equipped with the professional and technical grade core-board, the PF75OLOA-B offers smooth and fast operating features.
2. Car Standard Radio Module: NXP6686, strong anti-interference ability, good radio signal receiving
3. Power Amplifier Chip: TDA7388 High-fidelity and powerful audio effects
4. Core-board: For In-car Use, Concise and Durable
5. CPU Processor: Quad Core 32Bit
6. ISUDAR core-board affixed with 3 screws for increased stability and easy to removal, while others welded on the main board which has very complex layout and hard to remove.
7. Laser Head: Hitachi 1200XH Good compatibility, durable.
8. Spindle Motor: Corepine
9. ISUDAR Units with Car Standard Radio Module: Smoother and faster radio signal receiving
10. Other After-market Units with Ordinary Radio Module: Weak radio signal and fuzzy sound
| Voltage | 10.5-15.5V |
| Current | <6MA |
| Operating temperature | -30 degrees to 75 degrees |
| Platform | ROCKCHIP RK-PX3 Android 7.1.1 |
| Dominant frequency | Quad-Core 1.6GB |
| RAM | 2G |
| ROM | 16G |
| Pixels | 1024*600 |
| Touch screen | 1024*600 |
| MCU | STM32F091VCT |
| Navigation Chip | MG1613S |
| Radio Chip | NXP6686 |
| Bluetooth Chip | GOC-MD-725 |
| Amplifier function Chip | TDA7388 |
| TV mode | CMMB/ISDB/DVB-T/DVB-T2/ATSC |
| Fat format mobile hard-disk | MAX 1TB(Need external power) |
| USB device | Support |
| TF/SD card | MAX 32 GB |
| Video input | 1 Route |
| Audio input | 2 Route |
| Rear view camera video input | 1 Route |
| USB DVR video input | Support |
| Video output | 1 Route (DVD Video output) |
| Audio output | 4 Route |
| Subwoofer output | Support |
| Europe Digital Audio Broadcasting (DAB) | USB |
![]()
Enter Your Message